Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | GESTER |
Certification: | CE, ISO |
Model Number: | HEY03 |
Minimum Order Quantity: | 1 set |
Packaging Details: | wooden packaging |
Delivery Time: | 10-30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 sets/month |
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
After-sales Service Provided: | Video Technical Support,Online Support,commissioning And Training | Power Supply: | 3 Phase 4 Line 380V50Hz |
Max. Heating Power: | 121.6 | Sheet Width (mm): | 350-720 |
High Light: | CPET Plastic Thermoforming Machine,PLA Plastic Thermoforming Machine,One Station Thermoformer |
One Station Pressure Plastic Container Thermoforming Machine
Product Introduction:
Mainly for the production of variety plastic containers ( egg tray, fruit container, food container, package containers, etc) with thermoplastic sheets, such as PP,APET, PS, PVC, EPS, OPS, PEEK, PLA, CPET,etc.
Technical Parameter
Model | HEY03-6040 | HEY03-6850 | HEY03-7561 |
Max.Forming Area (mm2) | 600x400 | 680x500 | 750x610 |
Sheet Width (mm) | 350-720 | ||
Sheet Thickness (mm) | 0.2-1.5 | ||
Max. Dia. Of Sheet Roll (mm) | 800 | ||
Forming Mould Stroke(mm) | Upper Mould 150, Down Mould 150 | ||
Power Consumption | 60-70KW/H | ||
Forming Mould Width (mm) | 350-680 | ||
Max. Formed Depth (mm) | 100 | ||
Dry Speed (cycle/min) | Max 30 | ||
Product Cooling Method | By Water Cooling | ||
Vacuum Pump | UniverstarXD100 | ||
Power Supply | 3 phase 4 line 380V50Hz | ||
Max. Heating Power | 121.6 |
Product Picture