Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | GESTER |
Certification: | CE,ISO |
Model Number: | GT-KC50 |
Minimum Order Quantity: | 1 set |
Packaging Details: | wooden packaging |
Delivery Time: | 10-30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 sets/month |
Product Name: | ISO7214 Cellular Plastic Reciprocating Compression Tester | Price: | Factory Price |
---|---|---|---|
Certificate: | CE ISO | Warranty: | 1 Year |
Key Words: | Cellular Plastic Reciprocating Compression Tester | Compression Speed: | 60cpm |
Stroke: | 0~50 Mm (adjustable) | Counter: | LCD , 0~999,999 |
Power Supply: | AC 220V 50/60HZ | Weight: | 50kg |
High Light: | reciprocating compression tester,iso 7214 compression tester,compression tester iso 7214 |
ANS-Z41Footwear Electric Shock Shoe Dielectric Resistant Tester
Application
ISO7214 Cellular Plastic Reciprocating Compression Tester is designed for determining the deformation set of cellular plastics. The deformation set is calculated when the specimen is repeatedly compressed and have been placed for a given time.
Users can set the number of tests, and it will stop automatically when the number of tests has been reached.
Key Specification
Model | GT-KC50 |
Compression Speed | 60cpm |
Stroke | 0~50 mm (adjustable) |
Distance Between Compression Plates | 130 mm (adjustable) |
Area of Compression Plates | 35 × 35 cm |
Sample size | 50 ± 5 x 50 ± 5 x 25 ± 2mm |
Counter | LCD , 0~999,999 |
Power Supply | AC 220V 50/60HZ |
Dimensions (W×D×H) | 72× 56 × 83 cm |
Weight | 50kg |
Standard | JISK6767, ISO7214 |
Product Image