Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | GESTER |
Certification: | CE,ISO |
Model Number: | GT-N04 |
Minimum Order Quantity: | 1 set |
Packaging Details: | wooden packaging |
Delivery Time: | 10-30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 sets/month |
Product Name: | Liquid Strike Through Time & Wetback Brightness Tester Manufacturer | Key Words: | Liquid Strike Through Time Tester Manufacturer |
---|---|---|---|
Warranty: | 1 Year | Feature: | Factory Price |
Distinguishability: | 0.1/0.01 | Standards: | ISO 2469, ISO 2470, ISO 2470, ISO 2471, ISO 9416 |
Weight: | 20kg | Man-machine Interface: | LCD |
Dimensions: | 260*370*430mm | Certificate: | CE ISO |
Highlight: | iso 2469 textile testing machine,iso 2470 textile testing machine,iso 2471 textile testing machine |
Liquid Strike Through Time & Wetback
Brightness Tester Manufacturer
Application
Brightness Tester is a specialized printing test machine for the brightness, transparency, fluorescence of toilet paper, paper, paperboard, adhesive sticker and surface of carton. This tester could be used to test the transparency, opacity, Light scattering coefficient and absorption coefficient of paper. It could also be used to test the brightness and fluorescence whiteness of coating, ore powder, flour, salt, milk powder, ceramic, textile and other materials.
Function
Test ISO Brightness (the R457 brightness) Fluorescent whitening transmitted by fluorescent substance from samples of fluorescent brightness.
Test brightness stimulus Y10, opacity, light scattering coefficient and absorption coefficient.
Standard
ISO 2469, ISO 2470, ISO 2470, ISO 2471, ISO 9416, GB/T 7973, GB/T 7974, GB/T 2679, GB/T 1543, GB/T 10339, GB/T 12911, GB/T 2913, GB/T 13025.2, GB/T 5950, GB/T 8424.2
Key Specification
Model | GT-N04 |
Accuracy | ≤0.5% |
Distinguishability | 0.1/0.01 |
Repeatability Error | ≤0.1% |
Specular Reflection Error | ≤0.1% |
Size of Sample | Test Flat≥Φ30mm or ≥Φ19mm, Thickness≤40mm |
Man-machine Interface | LCD |
Printer | Thermal printing |
Working Environment | Temperature(20±10°C), humidity< 85% |
Size(L×W×H, mm) | 260×370×430mm |
Weight | About 20kg |
Power | AC 220V 5A 50HZ |
Product Image