Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | GESTER |
Certification: | CE,ISO |
Model Number: | HEY11 |
Minimum Order Quantity: | 1 set |
Packaging Details: | wooden packaging |
Delivery Time: | 10-30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 sets/month |
Product Name: | GTM60 Electrical Technology Control Hydraulic Cup Making Machine | Warranty: | 1 Year |
---|---|---|---|
Condition: | New | Service: | Perfect After-sales Service |
Advantage: | Factory Direct Sale | After-sales Service Provided: | Video Technical Support,Online Support,commissioning And Training |
Key Words: | Hydraulic Cup Making Machine | Available Material: | PP,PS,PET |
Driven System: | Hydraulic +Servo | Total Power: | 85kw |
High Light: | Hydraulic Thermoforming Equipment,Electrical Control Thermoforming Equipment,Cup Making Thermoforming Equipment |
Full-automatic Plastic PP Cup Pet Cup Plate Bowl
Thermoforming Machine
Application
Mainly for the production of variety plastic containers with formed depth ≤180mm ( jelly cups, drink cups, package containers, etc) with thermoplastic sheets, such as PP, PET, PE, PS, HIPS, PLA,etc.
Feature
Utilize hydraulic system and electrical technology control for servo stretching. It’s a high price ratio machine which was developed base on customer’s market demand.
The whole machine is controlled by hydraulic and servo, with inverter feeding, hydraulic driven system, servo stretching, these make it has stable operation and finish product with high quality.
Technical Specifications
(Model) | HEY11A | HEY11B | HEY11C |
Forming Area | 730x420 mm | 750*520 mm | 850*560 mm |
Sheet width | 600-730 mm | 680-750 mm | 780-850 mm |
Max.forming depth | 220 mm | 180 mm | 180 mm |
Heating rated power | 130kw | 140kw | 150kw |
Machine total weight | 6T | 7T | 7T |
Motor power | 11kw | 15kw | 15kw |
Applicable raw material | PP,PS,PET,HIPS,PE,PLA | ||
Sheet thickness | 3,0 mm | ||
Dimension | 4700x1600x3100mm | ||
Work frequency | <35 | ||
Motor power | 15kw | ||
Power supply | 380V/50HZ | ||
Pressure supply | 0.8 | ||
Max.air consumption | 3.8 | ||
Water consumption | 20 | ||
Control system | PLC |
Product Image