Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | GESTER |
Certification: | CE,ISO |
Model Number: | GT-N16 |
Minimum Order Quantity: | 1 set |
Packaging Details: | wooden packaging |
Delivery Time: | 10-30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 sets/month |
Product Name: | Mit Folding Endurance Tester | Warranty: | 1 Year |
---|---|---|---|
Certificate: | CE ISO | Application: | Paper And Boards |
Measuring Range: | 0 - 99999 | Feature: | Reliable, Professiona |
Price: | Factory Price | Color: | Gray |
Highlight: | Paper Board MIT Folding Endurance Tester,GB/T 2679.5 MIT Folding Endurance Tester,Paper Board MIT Folding Tester |
MIT Folding Endurance Tester For Paper Board
Introduction |
GT-N16 MIT Type Paper Folding Endurance Tester has various functions, such as, parameter testing, parametric transformation, parameter regulation, parameter display, parameter memory and parameter print. The tester has data processing function which can directly output result of statistical
data with convenient operation, easy regulation and stable performance. The main functions are shown as following , compact structure, light weight, abundant functions, horizontal type and stable performance, so the tester is suitable for different paper and boards.
Standards |
ISO 5626, GB/T 2679.5, QB/T 1049
Key Specification |
Measuring Range | 0 - 99999 |
Folding Angle | 135±2°, Folding Frequency: 175±10 times/min. |
Folding Head Width | 19±1mm; Folding Radius: 0.38±0.02mm. |
The spring tension | 4.91N~14.72N, when every 9.81N tension is added, the compression of spring is 17 mm reduced at least. |
The clearances between folding ports | 0.25, 0.50, 0.75 and 1.00mm (four ranges) |
The tension change due to the eccentric rotating of clamping folding head | Should not be larger than 0.343N. |
Product Image |