Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | GESTER |
Certification: | CE,ISO |
Model Number: | GT-KB05 |
Minimum Order Quantity: | 1 set |
Packaging Details: | wooden packaging |
Delivery Time: | 10-30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 sets/month |
Product Name: | MAESER Leather Water Penetration Tester | Load Way: | Electronic Load |
---|---|---|---|
Display: | Digital | Footwear Tester: | MAESER Leather Water Penetration Tester |
Position: | 4 | Control Method: | Touch-screen Control, 0~999,999 |
Price: | Factory Prce | Clamps: | V-shaped |
Weight: | 55 Kg | Dimensions: | 49*45 *45cm |
High Light: | Touch Screen Control Ross Flexing Tester,ASTM D1052 Leather Ross Flexing Tester,Touch Screen Control Ross Flex Tester |
Astm D1052 Ross Flexing Tester Ross Flex Leather Test Machine
Application |
To determine rectangular bending test of rubber products, shoe soles, PU, PVC, TPR foam and other materials. And inspect its degree of damage, cracking and reduced decline by continuously stretch and bending.
Feature |
1. Body paint baking processed, easy for maintenance.
2. Fixture in aluminum material and surface processed with oxidation.
3. Equip with digital counter, automatically stop after test finished.
Key Specification |
Model | GT-KC05-1 | GT-KC05-2 | GT-KC05-3 | |
Position | 4 | |||
Control method | Touch-screen control, 0~999,999 | |||
Clamps | V-shaped | |||
Clamps tip radius | 4mm | 7.5±0.5mm | ||
Moving fixture flexing displacement | 25.4±1.3 mm | Non required | ||
Moving fixture flexing angle | Non required | 30 ± 1 ° | 32 ± 1 ° | |
Test speed | 90±5 r/min | |||
Shutdown method | Electrode induction | |||
Sample size | 101.6 x 101.6 mm | 114 x 114 mm | ||
Power supply | AC 220V 50/60HZ | |||
Dimensions( L x W x H ) | 49x45 x45cm | |||
Weight | 55 kg | |||
Standards | ASTM D2099 | Satra TM34 Type 1 |
SATRA TM34 Type 2, ISO 5403-2 |
Product image |