Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | GESTER |
Certification: | CE,ISO |
Model Number: | N75 |
Minimum Order Quantity: | 1 set |
Packaging Details: | wooden packaging |
Delivery Time: | 10-30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 sets/month |
Product Name: | ASTM D1709 Plastic Films Drop Dart Impact Tester | Key Words: | Plastic Films Drop Dart Tester |
---|---|---|---|
Testing Method: | Method A And B | Testing Range: | A: 50-2000g B: 300-2000g |
Air Pressure: | 0.6MPa | Dimension (W×D×H): | 480mm×470mm×2160mm |
Weight(approx.): | 70 Kg | Power: | 220V 50Hz |
Price: | Factory Price | Feature: | Reliable,professional |
High Light: | ASTM D1709 Drop Dart Impact Tester,GB/T 9639 Drop Dart Impact Tester,JIS K7124 Dart Impact Tester |
ASTM D1709 Plastic Films Drop Dart Impact Tester
Application
It is suitable for measuring the impact mass and energy of plastic film and sheet under the impact of free falling dart at a given height.
Standards
ASTM-D1709, JIS K7124, GB/T 9639
Key Specification
Model | GT-N75 |
Testing Method | Method A and B |
Testing Range | A: 50-2000g B: 300-2000g |
Testing Error | 0.1g (0.1J) |
Method of Grip | Pneumatic |
Release Method of Dart | Pneumatic |
Sample Size | >150mm×150mm |
Drop Height | 600 mm(26"),1524 mm (60") |
Air Pressure | 0.6MPa |
Dimension (W×D×H) | 480mm×470mm×2160mm |
Weight(approx.) | 70 kg |
Power | 220V 50Hz |
Product Image