Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | GESTER |
Certification: | CE, ISO |
Model Number: | HEY05 |
Minimum Order Quantity: | 1 set |
Packaging Details: | wooden packaging |
Delivery Time: | 10-30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 set/month |
Application Material: | HIPS,PE,PET,Starch-based Material | Warranty: | 1 Year |
---|---|---|---|
Work Frequency: | 4-24 Times/min | Heating Method: | Infrared-radiation Heating |
Power: | 3kw | Ultimate Vacuum: | 5mbar |
High Light: | PLC Thermoplastic Vacuum Forming Machine,3KW Thermoplastic Vacuum Forming Machine,PLC Thermal Vacuum Forming Machine |
Application
Mainly for the production of variety plastic containers ( egg tray, fruit container, package containers, etc) with thermoplastic sheets, such as APET, PETG, PS, PSPS, PVC,etc.
Features
1. Utilizes PLC control system, servo drives upper and lower mould plates, and servo feeding, which would be
more stable and precision.
2. Human-computer interface with high definition contact-screen, which can monitor the operation situation
of all parameter setting.
3. Applied self-diagnosis function, which can real-time display breakdown information, easy to operate and
maintenance.
4. Several products’ parameter can be stored in device, which would be quickly test and adjustment of
machine when producing different products.
Product Parameter
Model | HEY05A | HEY05B |
Control | Air Cylinder | Servo |
Forming Area(L*W) | 1350*760 mm | |
Option Customized Forming Area(L*W) | 1220*760/900mm, 1350*900mm, 1500*760/900mm | |
Whole Machine Power | Max. 50kw | |
Heating Power | Max. 40kw | |
Average Power Consumption | About 25kw | |
Heating Method | Infrared-radiation Heating | |
Work Frequency | 4-24 times/min | |
Forming Height | Max. 240mm (Male Mould), Max. 200(Female Mould) | |
Sheet Thickness | 0.1-2.5 mm | |
Sheet Width | 450-800mm | |
Air Compressor | 0.6-0.7 Mpa | |
Air Supply Quantity | 1.5-2 m3/min | |
Vacuum Flow Rate | 100 m3/hour | |
Power | 3kw | |
Ultimate Vacuum | 5mbar | |
Water Supply | 350kg/h | |
Power Supply | Three Phase Four Lines 380V 50/60HZ | |
Machine Dimensions | 8900*1800*2600mm | |
Whole Machine Weight | Around 4500 kg |
Product Picture