Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | GESTER |
Certification: | CE,ISO |
Model Number: | GT-KB04 |
Minimum Order Quantity: | 1 set |
Packaging Details: | wooden packaging |
Delivery Time: | 10-30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 sets/month |
Product Name: | Foorwear Lab Rubber Shoe Akron Abrasion Tester | Certificate: | CE ISO |
---|---|---|---|
Warranty: | 1 Year | Dimension: | 615*515*500mm |
Weight: | 60kg | Control: | Electronic Control |
Counter: | LCD, 0-99,999,999 | Loading Method: | Dynamic Load |
Power Supply: | 220V 50/60Hz | Maxcapacity: | <1000KN |
Highlight: | Lab Akron Abrasion Tester,Footwear Akron Abrasion Tester,JIS K6264 Footwear Testing Machine |
Application
Foorwear Lab Rubber Shoe Akron Abrasion Tester to determine wear resistance of vulcanized rubber and elastic material products, like shoes sole, tires, vehicle tracks, by measuring its wear volume caused by rubbing between specimen and sandwheel. And it need to test with balance.
Feature
1. Body paint baking processed, easy for mainteance.
2. Electronic automatical counter can set wear revolutions and it will automatically stop when it reaches set revolutions.
Key Specification
Model | GT-KB04A | GT-KB04B | GT-KB04C | ||
Sand Wheel | Outer Diameter Φ150mm, 25mm(w), granularity 36#, Abrasive material: Alumina | ||||
Rubber wheel |
Outer diameter 68mm, Thickness 12.7mm, Perimeter 220mm |
Outer diameter 60mm, Inner diameter 12.7mm, Thickness 13mm |
Outer diameter 63.5mm, Inner diameter 12.7mm, Thickness 12.5mm |
||
Rubber axle inclination angle range | 0~35° adjustable(test angle 15° or 25°) | ||||
Rubber axle rotating speed | 76±2 rpm | 75±5rpm or 250±5rpm | 250±5 rpm | ||
Load | 26.7±0.2N | 27.0N or 44.1N | 45N | ||
Counter | LCD, 0~99,999,999 | ||||
Dimensions ( L x W x H ) | 60 × 50 × 45cm | ||||
Weight | 60 kg | ||||
Power | AC220V, 50/60Hz | ||||
Standards | GB/T1689 | JIS K6264 | BS-903-A9 Method B |
Accessories
Standards accessories
|
1pc | Rubber wheel |
1pc | Grinding wheel | |
1set | Weights |